2013 | Free to Love: The Cinema of the Sexual Revolution
| Lightbox Film Center at International House Philadelphia | Exhibitions & Public Interpretation |
2013 | The Welling Project
| Brandywine Conservancy and Brandywine River Museum | Exhibitions & Public Interpretation |
2013 | Barbara Kasten
| Institute of Contemporary Art | Exhibitions & Public Interpretation |
2013 | Consumption: A Project on Pearl Street conceived by Rick Lowe
| Asian Arts Initiative | Exhibitions & Public Interpretation |
2013 | Tragédie et Comédie
| Tempesta di Mare – Philadelphia Baroque Orchestra | Performance |
2013 | OutBeat: A Queer Jazz Festival
| William Way LGBT Community Center | Performance |
2013 | Music for Saxophones: Heritage/Evolution
| PRISM Quartet | Performance |
2013 | So Percussion's Where (we) Live
| FringeArts | Performance |
2013 | Then and Now: Jazz Cubano
| Montgomery County Community College | Performance |
2013 | Philadelphia Freedom Festival
| Mann Center for the Performing Arts | Performance |
2013 | New Paths Festival
| Ars Nova Workshop | Performance |
2013 | bb/he and dg/together again
| Susan Hess Modern Dance | Performance |
2013 | Malavika Sarukkai in The Eternal River—A Journey in Bharatanatyam
| Sruti, the India Music and Dance Society | Performance |
2013 | The Dance Apocalypse
| Gabrielle Revlock | Performance |
2013 | Bad Blood
| Philadanco | Performance |
2013 | Available Light
| FringeArts | Performance |
2013 | Nuevo Flamenco: The Galván Legacy
| Pasión y Arte | Performance |
2013 | Midway Avenue
| Nichole Canuso Dance Company | Performance |
2013 | Exploration of Voice and Choreography with Pauline Oliveros
| Leah Stein Dance Company | Performance |
2013 | open notebook: crazy beautiful
| Tania Isaac | Performance |
2012 | Don Juan Comes Home from Iraq
| The Wilma Theater | Performance |
2012 | The Body Lautrec
| Mary Tuomanen and Aaron Cromie | Performance |
2012 | The Object Lesson
| Geoff Sobelle | Performance |
2012 | Wide Awake: A Civil War Cabaret
| Kimmel Center for the Performing Arts | Performance |
2012 | Three Sisters
| Arden Theatre Company | Performance |
2012 | red black & GREEN: a blues
| Annenberg Center Live | Performance |
2012 | Research and Planning for New Institutional Partnerships
| Wagner Free Institute of Science | Management |
2012 | The Winter's Tale
| People's Light | Performance |
2012 | New Internal Fundraising Structure
| Nichole Canuso Dance Company | Management |
2012 | METER Program
| Musicopia | Management |
2012 | Community Engagement Strategies: First Research, Now Action
| Fleisher Art Memorial | Management |
2012 | Community Engagement Program
| Curtis Institute of Music | Management |
2012 | Strategic Planning
| The Clay Studio | Management |
2012 | Public Funding Platform
| The Conservation Center for Art & Historic Artifacts | Management |
2012 | Urban Equilibrium—Planning for New Environmental Art
| Schuylkill Center for Environmental Education | Exhibitions & Public Interpretation |
2012 | Demetrius Oliver: Canicular
| The Print Center | Exhibitions & Public Interpretation |
2012 | Dancing around the Bride: Cage, Cunningham, Johns, Rauschenberg, and Duchamp
| Philadelphia Museum of Art | Exhibitions & Public Interpretation |
2012 | Song Dong and Yin Xiuzhen: The Way of Chopsticks
| Philadelphia Art Alliance | Exhibitions & Public Interpretation |
2012 | Paul Evans: Crossing Boundaries and Crafting Modernism
| James A. Michener Art Museum | Exhibitions & Public Interpretation |
2012 | Jason Rhoades, Four Roads
| Institute of Contemporary Art | Exhibitions & Public Interpretation |
2012 | Han Bennink and Peter Brötzmann: Drawings, Paintings & Objects
| Ars Nova Workshop | Exhibitions & Public Interpretation |
2012 | Exploration of Public Performance for Dialogue Around Disability Issues
| Institute on Disabilities at Temple University | Exhibitions & Public Interpretation |
2012 | Muslim Voices of Philadelphia
| Scribe Video Center | Exhibitions & Public Interpretation |
2012 | Programming at the John Coltrane House
| Preservation Alliance for Greater Philadelphia | Exhibitions & Public Interpretation |
2012 | Structure and Surface
| Mural Arts Philadelphia | Exhibitions & Public Interpretation |
2012 | Playing with the Past: A Digital History Toolkit
| Drexel University College of Medicine Legacy Center Archives | Exhibitions & Public Interpretation |
2012 | Conflicts in Chemistry: The Case of Plastics
| Chemical Heritage Foundation | Exhibitions & Public Interpretation |
2012 | Mississippi Blues Project
| WXPN, University of Pennsylvania | Performance |
2012 | Sounds of India: Influences and Integration of Folk Melodies in Carnatic Music
| Sruti, the India Music and Dance Society | Performance |
2012 | Silent Night
| Opera Philadelphia | Performance |
2012 | The Harbison Project
| Network for New Music | Performance |
2012 | Julia Wolfe's Anthracite Fields
| Mendelssohn Club of Philadelphia | Performance |
2012 | Raga Samay Festival
| Crossroads Music | Performance |
2012 | Cage: Beyond Silence
| Bowerbird | Performance |
2012 | Arab Music Concert Series
| Al-Bustan Seeds of Culture | Performance |
2012 | The Unofficial Guide to Audience Watching Performance
| Raphael Xavier | Performance |
2012 | Massenet's Don Quichotte
| Academy of Vocal Arts | Performance |
2012 | Mash-Up Body Lab
| Kate Watson-Wallace | Performance |
2012 | SoMoS
| Merián Soto | Performance |
2012 | 3x3: Movement Voices for a Bharatanatyam Dancer
| Viji Rao | Performance |
2012 | Private Places
| jumatatu m. poe | Performance |
2012 | Artifact Suite
| Pennsylvania Ballet | Performance |
2012 | Body Against Body
| Painted Bride Art Center | Performance |
2012 | Yatran Choreography; Recovery and Restaging
| Taras Lewyckyj | Performance |
2012 | Exploring the Intersection of Traditional and Contemporary Practice
| Kulu Mele African Dance and Drum Ensemble | Performance |
2012 | New Work by Susan Rethorst
| Group Motion Dance Company | Performance |
2012 | "Rhythmning" & Improvising History
| Germaine Ingram | Performance |
2012 | Susan Rethorst: Inquiring Mind/Choreographic Mind
| Bryn Mawr College | Performance |
2011 | Elephant Room
| Geoff Sobelle | Performance |
2011 | Red-Eye to Havre de Grace
| Thaddeus Phillips | Performance |
2011 | Exploring Female Sexuality and Desire Through Clown
| Charlotte Ford | Performance |
2011 | Our Class
| The Wilma Theater | Performance |
2011 | Zero Cost House
| Pig Iron Theatre Company | Performance |
2016 | (Dis)placed: Expressions of Identity in Transition
| Al-Bustan Seeds of Culture | Exhibitions & Public Interpretation |
2011 | Food Court
| FringeArts | Performance |
2011 | Fallow
| People's Light | Performance |
2011 | In This Place... and If She Stood
| Painted Bride Art Center | Performance |
2011 | The News with Dan Hoyle
| First Person Arts | Performance |
2011 | It's My Party: The Women and Comedy Project
| 1812 Productions | Performance |
2011 | Five-Year Strategic Plan
| Preservation Alliance for Greater Philadelphia | Management |
2011 | Visiting Curators Initiative
| Mural Arts Philadelphia | Management |
2011 | Visual Arts Program
| FringeArts | Management |
2011 | Strategic Plan and Leadership Transition
| Philadelphia Folklore Project | Management |
2011 | FRAME
| New Paradise Laboratories | Performance |
2011 | METER Planning Process
| Musicopia | Management |
2011 | Strategic Business Planning
| InterAct Theatre Company | Management |
2011 | Social Media and New Technology Strategies
| Association for Public Art | Management |
2011 | Nursery Manager and New Public Programs
| Bartram's Garden | Management |
2011 | The Writers' Room
| Arden Theatre Company | Management |
2011 | New Staffing and Operations
| Asian Arts Initiative | Management |
2011 | Muhal Meets the Wonderful Sound
| Warriors of the Wonderful Sound | Performance |
2011 | The Confluence of Hindustani and Carnatic Music
| Sruti, the India Music and Dance Society | Performance |
2011 | Music in New Spain
| Piffaro, the Renaissance Band | Performance |
2011 | Rodin Commission Project
| Philadelphia Museum of Art | Performance |
2011 | Irish Traditional Music: Influences from the West of Ireland
| Philadelphia Ceili Group | Performance |
2011 | Africa, the Call and Response
| Montgomery County Community College | Performance |
2011 | Skins & Songs
| Painted Bride Art Center | Performance |
2011 | Sonic Arts Union
| Lightbox Film Center at International House Philadelphia | Performance |
2011 | The Gulf (between you and me)
| The Crossing | Performance |
2011 | Inspired by the Spiritual
| Astral Artists | Performance |
2011 | Self-Organized Spaces on Their Own Terms
| Vox Populi | Exhibitions & Public Interpretation |
2011 | Mixplace Studio
| Slought Foundation | Exhibitions & Public Interpretation |
2011 | Doing Time/Depth of Surface
| Philagrafika | Exhibitions & Public Interpretation |
2011 | Zoe Strauss: Ten Years
| Philadelphia Museum of Art | Exhibitions & Public Interpretation |
2011 | Lighting and Electrical System Improvement
| Wagner Free Institute of Science | Exhibitions & Public Interpretation |
2011 | Centennial Building Preservation
| Shofuso, Friends of the Japanese House and Garden | Exhibitions & Public Interpretation |
2011 | War Stories: Hard Earned. Unforgettably Told.
| The Rosenbach of the Free Library of Philadelphia | Exhibitions & Public Interpretation |
2011 | Imagine Africa @ Penn Museum
| Penn Museum, University of Pennsylvania | Exhibitions & Public Interpretation |
2011 | Emancipating Cliveden
| Cliveden of the National Trust | Exhibitions & Public Interpretation |
2011 | The Greenhouse Projects
| American Philosophical Society Museum | Exhibitions & Public Interpretation |
2009 | Financial Software Upgrade
| The Academy of Natural Sciences of Drexel University | Management |
2010 | Preservation of the Catholic Chaplain's Office and Its Murals
| Eastern State Penitentiary | Exhibitions & Public Interpretation |
2011 | Mobile Publication Studio
| Megawords | Exhibitions & Public Interpretation |
2011 | Five Acts: Chronicles of Dissent
| David Dempewolf / Yuka Yokoyama (a.k.a. Marginal Utility) | Exhibitions & Public Interpretation |
2011 | Stefan Sagmeister: The Happy Show
| Institute of Contemporary Art | Exhibitions & Public Interpretation |
2011 | Artist Residency with Sarah Sze
| The Fabric Workshop and Museum | Exhibitions & Public Interpretation |
2011 | Social Practice Lab Series
| Asian Arts Initiative | Exhibitions & Public Interpretation |
2011 | John Jasperse's Fort Blossom
| Bryn Mawr College | Performance |
2010 | WHaLE OPTICS
| Thaddeus Phillips | Performance |
2010 | Macbeth
| The Wilma Theater | Performance |
2010 | The Lieutenant of Inishmore
| Theatre Exile | Performance |
2010 | Ruined
| Philadelphia Theatre Company | Performance |
2010 | The Devil and Mister Punch
| FringeArts | Performance |
2010 | Dividing the Estate
| People's Light | Performance |
2010 | Extremely Public Displays of Privacy
| New Paradise Laboratories | Performance |
2010 | Dublin by Lamplight
| Inis Nua Theatre Company | Performance |
2010 | The Flea and the Professor
| Arden Theatre Company | Performance |
2010 | The Cripple of Inishmaan
| Annenberg Center Live | Performance |
2010 | The Pride of Parnell Street
| Act II Playhouse | Performance |
2010 | Our Show of Shows and Laughter on the 23rd Floor
| 1812 Productions | Performance |
2010 | Branding and Marketing Plan
| Wyck Association | Management |
2010 | Wilma Vision Fund
| The Wilma Theater | Management |
2010 | New Strategic Plan
| Wagner Free Institute of Science | Management |
2010 | Three-Year Strategic Plan
| Tempesta di Mare – Philadelphia Baroque Orchestra | Management |
2010 | Pig Iron School for Advanced Performance Training
| Pig Iron Theatre Company | Management |
2010 | Integrating Art and Education Into Future Programming
| People's Light | Management |
2010 | Research and Development for New Program Ideas
| Opera Philadelphia | Management |
2010 | Communications and Branding Consultant
| Greater Philadelphia Cultural Alliance | Management |
2010 | Restructuring the nEW Festival
| Melanie Stewart Dance Theatre | Management |
2010 | Operating Plan for Multi-Tenant Art Facility
| Asian Arts Initiative | Management |
2010 | Paul Evans Retrospective Planning
| James A. Michener Art Museum | Exhibitions & Public Interpretation |
2010 | Planning for Jason Rhoades, Four Roads
| Institute of Contemporary Art | Exhibitions & Public Interpretation |
2010 | Quadruple-Consciousness
| Vox Populi | Exhibitions & Public Interpretation |
2010 | Wharton Esherick and the Birth of the American Modern
| University of Pennsylvania Libraries | Exhibitions & Public Interpretation |
2010 | John Cage: How to Get Started
| Slought Foundation | Exhibitions & Public Interpretation |
2010 | Michelangelo Pistoletto: From One to Many, 1956–1974
| Philadelphia Museum of Art | Exhibitions & Public Interpretation |
2010 | Let Me Tell You About a Dream I Had: The Miss Rockaway Armada
| Philadelphia Art Alliance | Exhibitions & Public Interpretation |
2010 | Pop Cinema: Art and Film in the UK and US, 1950s – 1970s
| Lightbox Film Center at International House Philadelphia | Exhibitions & Public Interpretation |
2010 | The Quay Brothers' Through the Weeping Glass: On the Consolations of Life Everlasting (Limbos & Afterbreezes in the Mütter Museum)
| The College of Physicians/Mütter Museum | Exhibitions & Public Interpretation |
2010 | Tacita Dean: JG
| Arcadia Exhibitions | Exhibitions & Public Interpretation |
2010 | Johann Friedrich Fasch Premieres
| Tempesta di Mare – Philadelphia Baroque Orchestra | Performance |
2010 | A Royal Christening
| Piffaro, the Renaissance Band | Performance |
2010 | Bang on a Can Marathon
| FringeArts | Performance |
2010 | New Commissions Based on Ellsworth Kelly's Seine
| Philadelphia Museum of Art | Performance |
2010 | The Case of Chen Shimei, The Wild Boar Forest, and The Jade Bracelet
| Philadelphia Chinese Opera Society | Performance |
2010 | Trade Winds: New Music Explores Asia
| Network for New Music | Performance |
2010 | Phaedra
| Opera Philadelphia | Performance |
2010 | Dave Holland Big Band
| Painted Bride Art Center | Performance |
2010 | Next Generation Project
| Philadelphia Chamber Music Society | Performance |
2010 | Mahler 100/Schoenberg 60
| Dolce Suono Chamber Music Concert Series | Performance |
2010 | Angel's Bone
| Mann Center for the Performing Arts | Performance |
2010 | Blues at the Crossroads
| Montgomery County Community College | Performance |
2010 | A Composer's Portrait
| Chamber Orchestra of Philadelphia | Performance |
2010 | Seneca Sounds
| The Crossing | Performance |
2010 | The Cunning Little Vixen
| Curtis Institute of Music | Performance |
2010 | American Sublime
| Bowerbird | Performance |
2010 | Great Black Music
| Ars Nova Workshop | Performance |
2010 | Planning for Muslim Voices of Philadelphia
| Scribe Video Center | Exhibitions & Public Interpretation |
2010 | Planning for Fighting for Democracy
| National Constitution Center | Exhibitions & Public Interpretation |
2010 | Developing Digital Programming on the History of Women in Medicine
| Drexel University College of Medicine Legacy Center Archives | Exhibitions & Public Interpretation |
2010 | Constituent-Based Preservation Planning
| Historical Society of Pennsylvania | Exhibitions & Public Interpretation |
2010 | Prototyping the First Person Museum
| First Person Arts | Exhibitions & Public Interpretation |
2010 | Interpretation of the Chew Family's History
| Cliveden of the National Trust | Exhibitions & Public Interpretation |
2010 | Community-Based Preservation Planning
| Bartram's Garden | Exhibitions & Public Interpretation |
2010 | Preservation of a National Historic Landmark Synagogue
| Beth Sholom Synagogue Preservation Foundation | Exhibitions & Public Interpretation |
2010 | Restaging Dances for Tour
| Voloshky Ukrainian Dance Ensemble | Performance |
2010 | Flatland 2010
| jumatatu m. poe | Performance |
2010 | 2011 Latin Roots & Rhythms Festival
| Raices Culturales LatinoAmericanas | Performance |
2010 | New Work with Collaborators Todd Reynolds and Luke Dubois
| Meredith Rainey | Performance |
2010 | Choreographers Project and Masters Exchange with Ralph Lemon
| Susan Hess Modern Dance | Performance |
2010 | Lucinda Childs' Dance
| FringeArts | Performance |
2010 | TAKES
| Nichole Canuso Dance Company | Performance |
2010 | Presentation of Fly: Five First Ladies of Dance
| Painted Bride Art Center | Performance |
2010 | Roland Petit's Carmen
| Pennsylvania Ballet | Performance |
2010 | Company Training Project
| Kun-Yang Lin/Dancers | Performance |
2010 | Choreographic Research with Sophiline Cheam Shapiro
| Amanda Miller | Performance |
2010 | Acquisition of Choreography by Dianne McIntyre
| Eleone Dance Theatre | Performance |
2010 | Parallel Destinies
| Germaine Ingram | Performance |
2010 | The Lives of Giants by the Khmer Arts Ensemble
| Bryn Mawr College | Performance |
2010 | Basil Twist's Petrushka
| Annenberg Center Live | Performance |
2010 | American Premiere of More Mouvements für Lachenmann
| Bowerbird | Performance |
2007 | Assistant Director of Development
| Eastern State Penitentiary | |
2011 | Directing My Dancers/Directing Myself
| Nichole Canuso Dance Company | Performance |
2011 | This Town Is a Mystery
| Headlong | Performance |
2011 | Cómplices by Rosario Toledo of Sevilla, Spain
| Pasión y Arte | Performance |
2011 | Sidi Larbi's Play and Shantala Shivalingappa's Namasya
| FringeArts | Performance |
2011 | Carnival, a New Work by Mark Morris
| Voloshky Ukrainian Dance Ensemble | Performance |
2011 | The Flight Attendants
| jumatatu m. poe | Performance |
2011 | Joan Myers Brown & the Audacious Hope of the Black Ballerina: A Biohistory of American Performance
| Brenda Dixon Gottschild | Performance |
2009 | Branch Dance Series
| Merián Soto | Performance |
2009 | Costuming and Re-Orchestration of the Carpathian Dances
| Voloshky Ukrainian Dance Ensemble | Performance |
2009 | Everywhere
| Kate Watson-Wallace | Performance |
2009 | The Farewell
| Janet Pilla | Performance |
2009 | Chunky Move's Mortal Engine
| FringeArts | Performance |
2009 | Collaboration Between Germaine Ingram, Bobby Zankel, and John Dowell
| Philadelphia Folklore Project | Performance |
2009 | Local Dance History Project
| Philadelphia Dance Projects | Performance |
2009 | In the middle, somewhat elevated
| Pennsylvania Ballet | Performance |
2009 | Rigidigidim De Bamba De: Ruptured Calypso
| Painted Bride Art Center | Performance |
2009 | TAKES Discovery Grant
| Nichole Canuso Dance Company | Performance |
2009 | nEW 2009
| Melanie Stewart Dance Theatre | Performance |
2009 | AXIS Dance Company Residency and Performance
| Montgomery County Community College | Performance |
2009 | Battle Hymns
| Leah Stein Dance Company | Performance |
2009 | Company Training with Hsu-Hui Huang of Cloud Gate Dance Theater
| Kun-Yang Lin/Dancers | Performance |
2009 | An Expectation of Violence
| Jaamil Kosoko | Performance |
2009 | Ohad Naharin's Passomezzo
| Koresh Dance Company | Performance |
2009 | Red Thread
| Lisa Kraus | Performance |
2009 | Presentation of Gathering Clouds by Black Grace
| Kimmel Center for the Performing Arts | Performance |
2009 | Improvisation Lab
| Headlong | Performance |
2009 | Americana
| Eleone Dance Theatre | Performance |
2009 | New Edge Artists Service Program and Performance Series
| Community Education Center | Performance |
2009 | Les escailles de la memoire (The Scales of Memory)
| Bryn Mawr College | Performance |
2009 | Decadere
| Marianela Boan | Performance |
2009 | New Work with the 2nd Generation Silver Belles
| Jaye Allison | Performance |
2007 | Eurydice
| | Performance |
2007 | Unbuckled, Uncensored and Flashpoints/Unbreakable Objects
| Asian Arts Initiative | Performance |
2006 | Bearing Witness
| The Village of Arts and Humanities | |
2008 | Corporate Membership Manager
| Philadelphia Theatre Company | |
2009 | Greater Philadelphia Cultural Alliance--New Controller Position
| Greater Philadelphia Cultural Alliance | Management |
2008 | Business Manager Support
| Pig Iron Theatre Company | |
2009 | Expanding Audience-Based Initiatives
| People's Light | Management |
2009 | New Director of Legal Services Position
| Arts & Business Council of Greater Philadelphia | Management |
2009 | Executive Director Transition
| Settlement Music School | Management |
2009 | New Director of Strategic Planning and Partnerships
| Mural Arts Philadelphia | Management |
2009 | Major Gifts Initiative
| FringeArts | Management |
2009 | New Managing Director Position
| Bristol Riverside Theatre | Management |
2011 | thINKingDANCE.net
| Lisa Kraus | Performance |
2009 | Microworld(s)
| Thaddeus Phillips | Performance |
2009 | The AI Project
| Karen Getz | Performance |
2009 | Meanwhile...
| Madi Distefano | Performance |
2009 | A Queer Divine
| Sara Felder | Performance |
2009 | Chicken
| Charlotte Ford | Performance |
2009 | Leaving
| The Wilma Theater | Performance |
2009 | Twelfth Night, or What You Will
| Pig Iron Theatre Company | Performance |
2009 | The Select (The Sun Also Rises)
| FringeArts | Performance |
2009 | Golden Age
| Philadelphia Theatre Company | Performance |
2009 | Spalding Gray: Stories Left to Tell
| Painted Bride Art Center | Performance |
2009 | Freedom Club
| New Paradise Laboratories | Performance |
2009 | August: Osage County
| Kimmel Center for the Performing Arts | Performance |
2009 | The Elaborate Entrance of Chad Deity
| InterAct Theatre Company | Performance |
2009 | The First Day of School
| 1812 Productions | Performance |
2009 | Sunday in the Park with George
| Arden Theatre Company | Performance |
2009 | Multidisciplinary Interpretive Plan
| Wyck Association | Exhibitions & Public Interpretation |
2009 | Collaborative Capacity Building for African-American Historic Sites
| Preservation Alliance for Greater Philadelphia | Exhibitions & Public Interpretation |
2009 | Journeys South
| Mural Arts Philadelphia | Exhibitions & Public Interpretation |
2009 | Community Documentation Workshop
| Philadelphia Folklore Project | Exhibitions & Public Interpretation |
2009 | Germantown Works
| Historic Germantown | Exhibitions & Public Interpretation |
2009 | Museum Without Walls: AUDIO
| Association for Public Art | Exhibitions & Public Interpretation |
2009 | Adaptive Re-Use of Upsala
| Cliveden of the National Trust | Exhibitions & Public Interpretation |
2006 | The Galileo Project
| | |
2006 | Chekhov Lizardbrain
| Pig Iron Theatre Company | |
2006 | The Happiness Lecture
| Philadelphia Theatre Company | |
2006 | BATCH: An American Bachelor/ette Party Spectacle
| New Paradise Laboratories | Performance |
2006 | Animal Farm
| | Performance |
2009 | Let Me Tell You About a Dream I Had: The Miss Rockaway Armada Discovery Grant
| Philadelphia Art Alliance | Exhibitions & Public Interpretation |
2008 | Love Letter by Steve Powers
| Mural Arts Philadelphia | Exhibitions & Public Interpretation |
2009 | The Graphic Unconscious
| Philagrafika | Exhibitions & Public Interpretation |
2009 | Dead Flowers
| Vox Populi | Exhibitions & Public Interpretation |
2009 | Arshile Gorky: A Retrospective
| Philadelphia Museum of Art | Exhibitions & Public Interpretation |
2009 | Bill Morrison and Vijay Iyer: Release
| Eastern State Penitentiary | Exhibitions & Public Interpretation |
2009 | Sheila Hicks: 50 Years
| Institute of Contemporary Art | Exhibitions & Public Interpretation |
2009 | Barkley L. Hendricks: Birth of the Cool
| Pennsylvania Academy of the Fine Arts | Exhibitions & Public Interpretation |
2009 | Plausible Artworlds
| Basekamp | Exhibitions & Public Interpretation |
2009 | Ai Weiwei: Dropping the Urn
| Arcadia Exhibitions | Exhibitions & Public Interpretation |
2008 | Cell Block: Stories of the Eastern State Penitentiary
| Chamber Music Now | Performance |
2008 | Operetta
| FringeArts | Performance |
2009 | The Wizards of the Saxophone Meet the Warriors of the Wonderful Sound: Creating a 21st-Century Jazz Vocabulary
| Warriors of the Wonderful Sound | Performance |
2009 | Jan Dismas Zelenka's Lamentations for Holy Week
| Tempesta di Mare – Philadelphia Baroque Orchestra | Performance |
2009 | Instrumental Maestros of Indian Classical Music
| Sruti, the India Music and Dance Society | Performance |
2009 | Music from a Golden Era: 17th Century Portugal and Spain
| Piffaro, the Renaissance Band | Performance |
2009 | Glass Persephone and Reich Variations
| The Philadelphia Singers | Performance |
2009 | Philadelphia Firsts
| The Philadelphia Orchestra | Performance |
2009 | Wayne Shorter Commission Project
| Philadelphia Museum of Art | Performance |
2009 | Engage 2.0 Premiere Project
| Philadelphia Chamber Music Society | Performance |
2009 | Three Premieres!
| Orchestra 2001 | Performance |
2009 | Tan Dun's Tea: A Mirror of Soul
| Opera Philadelphia | Performance |
2009 | Sabor Latino: A Caribbean Journey
| Montgomery County Community College | Performance |
2009 | Roberto Sierra's Missa Latina
| Mendelssohn Club of Philadelphia | Performance |
2009 | Fresh Ink 2009–10 Season
| Kimmel Center for the Performing Arts | Performance |
2009 | Anti-Jazz: The New Thing Revisited
| Lightbox Film Center at International House Philadelphia | Performance |
2009 | Samuel Barber's Antony and Cleopatra
| Curtis Institute of Music | Performance |
2009 | Month of Moderns
| The Crossing | Performance |
2009 | The Mystical Experience
| Choral Arts Philadelphia | Performance |
2009 | Free/Form: Composer Portraits
| Ars Nova Workshop | Performance |
2009 | Aaron Jay Kernis Residency
| Astral Artists | Performance |
2013 | Katharina Grosse: psychylustro
| Mural Arts Philadelphia | Exhibitions & Public Interpretation |
2013 | Yinka Shonibare: Magic Ladders
| The Barnes Foundation | Exhibitions & Public Interpretation |
2013 | Planning for Strange Currencies
| Moore College of Art & Design | Exhibitions & Public Interpretation |
2013 | Alien She
| Vox Populi | Exhibitions & Public Interpretation |
2013 | Philly ReACTS
| First Person Arts | Exhibitions & Public Interpretation |
2013 | Restoration of Historic Pedestrian Entrance
| Friends of Laurel Hill Cemetery | Exhibitions & Public Interpretation |
2013 | Preservation Work to Address Water Infiltration
| Johnson House Historic Site | Exhibitions & Public Interpretation |
2013 | Science and Race: History, Use, and Abuse
| Penn Museum, University of Pennsylvania | Exhibitions & Public Interpretation |
2013 | Developing the Chorus for Change
| Philadelphia Folklore Project | Exhibitions & Public Interpretation |
2013 | Funeral for a Home
| Temple Contemporary | Exhibitions & Public Interpretation |
2013 | Gray Area 3—Negotiating Between Contemporary Design and Historic Preservation
| University of the Arts | Exhibitions & Public Interpretation |
2013 | Specimen Stories: Experiments in Historical Interpretation
| Wagner Free Institute of Science | Exhibitions & Public Interpretation |
2013 | Reassessing the In-Facility Program
| Art-Reach | Management |
2013 | Reinvention Plan
| Headlong | Management |
2013 | Creative Place-making Plan for the Adrienne
| InterAct Theatre Company | Management |
2013 | American Repertoire Council
| Opera Philadelphia | Management |
2013 | Restructuring Plan and Folklore Congress
| Philadelphia Folklore Project | Management |
2013 | Restoration and Stewardship Program
| Mural Arts Philadelphia | Management |
2013 | The Contemporary Caucus
| Philadelphia Museum of Art | Exhibitions & Public Interpretation |
2013 | Virtual Learning Platform Planning
| Philadelphia Young Playwrights | Performance |
2013 | Advanced Performance Training Evaluation
| Pig Iron Theatre Company | Management |
2013 | Asset Maps and Community Advocates
| Settlement Music School | Management |
2013 | Fundraising Strategies for Environmental Art
| Schuylkill Center for Environmental Education | Exhibitions & Public Interpretation |
2013 | AUX Curatorial Fellowship Program
| Vox Populi | Management |
2013 | NeXtPN Research Initiative
| WXPN, University of Pennsylvania | Management |
2013 | Business Planning Project
| Wyck Association | Exhibitions & Public Interpretation |
2013 | Children's Theater Consortium
| Arden Theatre Company | Performance |
2013 | Two Works by Romeo Castellucci
| FringeArts | Performance |
2013 | The Adults
| New Paradise Laboratories | Performance |
2013 | The "Work" Project
| People's Light | Performance |
2013 | I Promised Myself to Live Faster
| Pig Iron Theatre Company | Performance |
2013 | The Frank Rizzo Project
| Theatre Exile | Performance |
2012 | New Play Frontiers
| People's Light | Performance |
1999 | 1999 Grants
| | |
1989 | 1989 Grants
| | |
1991 | 1991 Grants
| | |
1992 | 1992 Grants
| | |
1993 | 1993 Grants
| | |
1994 | 1994 Grants
| | |
1995 | 1995 Grants
| | |
1996 | 1996 Grants
| | |
1997 | 1997 Grants
| | |
1998 | 1998 Grants
| | |
2000 | 2000 Grants
| | |
2001 | 2001 Grants
| | |
2002 | 2002 Grants
| | |
2003 | 2003 Grants
| | |
2004 | 2004 Grants
| | |
2005 | 2005 Grants
| | |
2014 | Facing Front: The Duets of Jonathan Burrows and Matteo Fargion
| Anna Drozdowski | Performance |
2014 | Words Adorned: Andalusian Poetry and Music
| Al-Bustan Seeds of Culture | Performance |
2014 | Trisha Brown: In the New Body
| Bryn Mawr College | Performance |
2014 | Supper, People on the Move
| Silvana Cardell | Performance |
2014 | Seven Responses
| The Crossing | Performance |
2014 | Ally
| The Fabric Workshop and Museum | Performance |
2014 | action is primary
| Meg Foley | Performance |
2014 | After the Rehearsal/Persona by Toneelgroep Amsterdam
| FringeArts | Performance |
2014 | The Bach-Mendelssohn Project
| Mendelssohn Club of Philadelphia | Performance |
2014 | Re-Place-ing Philadelphia
| Painted Bride Art Center | Performance |
2014 | Color Theory
| PRISM Quartet | Performance |
2014 | ALIAS
| Thaddeus Phillips | Performance |
2014 | Pushers
| Iquail Shaheed | Performance |
2014 | Tradition – An Evolving Continuum
| Kiranavali Vidyasankar | Performance |
2014 | Zydeco Crossroads
| WXPN, University of Pennsylvania | Performance |
2014 | Pati Hill: Photocopier
| Arcadia Exhibitions | Exhibitions & Public Interpretation |
2014 | Home – A Community-engaged Exhibition Planning Model
| Asian Arts Initiative | Exhibitions & Public Interpretation |
2014 | Prisons Today: Questions in the Age of Mass Incarceration
| Eastern State Penitentiary | Exhibitions & Public Interpretation |
2014 | Ann Hamilton: habitus
| The Fabric Workshop and Museum | Exhibitions & Public Interpretation |
2014 | Framing Fraktur
| Free Library of Philadelphia Foundation | Exhibitions & Public Interpretation |
2014 | Strange Currencies
| Moore College of Art & Design | Exhibitions & Public Interpretation |
2014 | An Artist Embedded in History
| Historical Society of Pennsylvania | Exhibitions & Public Interpretation |
2014 | Barbara Kasten: Stages
| Institute of Contemporary Art | Exhibitions & Public Interpretation |
2014 | A Fierce Kind of Love: Connecting Communities through Story and Dialogue
| Institute on Disabilities at Temple University | Exhibitions & Public Interpretation |
2014 | Common Touch: The Art of the Senses in the History of the Blind
| Library Company of Philadelphia | Exhibitions & Public Interpretation |
2014 | Awakening the Senses: New Interpretive Approaches at the Morris Arboretum
